Product Support Matrix for the Mainframe Platform
This matrix includes the current status of Phoenix product releases, along with links to releases and corrective service where applicable.
Important: Corrective service and release downloads for all products on the mainframe platform require login credentials. Forgot your password? Submit a request.
Release support status categories:
| Current | Serviced | Stable | |
|---|---|---|---|
| Corrective service available for download | X |
X |
X |
| New corrective service written | X |
X |
|
| Release available for download | X |
CONDOR
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 21.0 | 7 Jun 2013 | z/OS 1.6 | z/OS 1.13 | TS 5.1 | Sep 2012 | Current | |
| 20.1 | 7 Jun 2013 | z/OS 1.6 | z/OS 1.13 | TS 4.2 | Sep 2011 | Serviced | TBA | |
| 20.0 | 7 Jun 2013 | z/OS 1.0 | z/OS 1.12 | TS 4.2 | Sep 2010 | Serviced | TBA | |
| 19.0 | 21 Sep 2012 | z/OS 1.0 | z/OS 1.11 | TS 3.2 | Sep 2009 | Jan 2013 | ||
| 18.2 | 20 Jan 2012 | OS/390 2.8 | z/OS 1.11 | TS 3.2 | Apr 2009 | Jan 2011 | ||
| 18.1 | 20 Jan 2012 | OS/390 2.8 | z/OS 1.10 | TS 3.2 | Sep 2008 | Jan 2011 | ||
| 18.0 | 2 Oct 2009 | OS/390 2.8 | z/OS 1.9 | TS 3.11 | Sep 2007 | Jan 2011 | ||
| 17.0 | 17 Aug 2009 | OS/390 2.8 | z/OS 1.8 | TS 3.1 | Oct 2006 | Mar 2010 | ||
| 16.2 | 7 Feb 2012 | OS/390 2.8 | z/OS 1.6 | TS 3.1 | Feb 2006 | Serviced | TBA2 | |
| 16.1 | 8 Mar 2007 | OS/390 2.8 | z/OS/1.6 | TS 2.3 | Sep 2007 | |||
| 16.0 | 8 Mar 2007 | OS/390 2.8 | z/OS 1.6 | TS 2.3 | Sep 2007 | |||
| z/VSE | 27.0 | 7 Jun 2013 | VSE/ESA 2.5 | z/VSE 5.1 | TS 1.1 | Sep 2012 | Current | |
| 26.1 | 7 Jun 2013 | VSE/ESA 2.3 | z/VSE 5.1 | TS 1.1 | Sep 2011 | Serviced | TBA | |
| 26.0 | 7 Jun 2013 | VSE/ESA 2.3 | z/VSE 4.3 | TS 1.1 | Sep 2010 | Serviced | TBA | |
| 25.0 | 21 Sep 2012 | VSE/ESA 2.3 | z/VSE 4.2 | TS 1.1 | Sep 2009 | Jan 2013 | ||
| 24.2 | 2 Feb 2010 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Apr 2009 | Jan 2011 | ||
| 24.1 | 2 Feb 2010 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Oct 2008 | Jan 2011 | ||
| 24.0 | 2 Feb 2010 | VSE/ESA 1.4 | z/VSE 4.1 | TS 1.1 | Aug 2007 | Jan 2011 | ||
| 23.0 | 17 Aug 2009 | VSE/ESA 1.4 | z/VSE 3.1 | TS 1.1 | Oct 2006 | Mar 2010 | ||
| 22.2 | 7 Feb 2012 | VSE/ESA 1.4 | z/VSE 3.1 | TS 1.1 | Jan 2006 | Serviced | TBA2 | |
| 22.1 | 30 Apr 2007 | VSE/ESA 1.4 | VSE/ESA 2.7 | TS 1.1 | Aug 2007 | |||
| 22.0 | 30 Apr 2007 | VSE/ESA 1.4 | VSE/ESA 2.7 | TS 1.1 | Aug 2007 | |||
| MVT/VSE | 22.2 | 7 Feb 2012 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Jan 2006 | Current3 | TBA2, 3 |
| 22.1 | 30 Apr 2007 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Aug 2007 | |||
| 22.0 | 30 Apr 2007 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Aug 2007 | |||
|
Notes: 1 See corrective service item m1801245 for support of CICS/TS 3.2 |
CYGNET
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 21.0 | 7 Jun 2013 | z/OS 1.6 | z/OS 1.13 | TS 5.1 | Sep 2012 | Current | |
| 20.1 | 7 Jun 2013 | z/OS 1.6 | z/OS 1.13 | TS 4.2 | Sep 2011 | Serviced | TBA | |
| 20.0 | 7 Jun 2013 | z/OS 1.0 | z/OS 1.12 | TS 4.2 | Sep 2010 | Serviced | TBA | |
| 19.0 | 21 Sep 2012 | z/OS 1.0 | z/OS 1.11 | TS 3.2 | Sep 2009 | Jan 2013 | ||
| 18.2 | 20 Jan 2012 | OS/390 2.8 | z/OS 1.11 | TS 3.2 | Apr 2009 | Jan 2011 | ||
| 18.1 | 20 Jan 2012 | OS/390 2.8 | z/OS 1.10 | TS 3.2 | Sep 2008 | Jan 2011 | ||
| 18.0 | 2 Oct 2009 | OS/390 2.8 | z/OS 1.9 | TS 3.11 | Sep 2007 | Jan 2011 | ||
| 17.0 | 17 Aug 2009 | OS/390 2.8 | z/OS 1.8 | TS 3.1 | Oct 2006 | Mar 2010 | ||
| 16.2 | 7 Feb 2012 | OS/390 2.8 | z/OS 1.6 | TS 3.1 | Feb 2006 | Serviced | TBA2 | |
| 16.1 | 8 Mar 2007 | OS/390 2.8 | z/OS/1.6 | TS 2.3 | Sep 2007 | |||
| 16.0 | 8 Mar 2007 | OS/390 2.8 | z/OS 1.6 | TS 2.3 | Sep 2007 | |||
| z/VSE | 27.0 | 7 Jun 2013 | VSE/ESA 2.5 | z/VSE 5.1 | TS 1.1 | Sep 2012 | Current | |
| 26.1 | 7 Jun 2013 | VSE/ESA 2.3 | z/VSE 5.1 | TS 1.1 | Sep 2011 | Serviced | TBA | |
| 26.0 | 7 Jun 2013 | VSE/ESA 2.3 | z/VSE 4.3 | TS 1.1 | Sep 2010 | Serviced | TBA | |
| 25.0 | 21 Sep 2012 | VSE/ESA 2.3 | z/VSE 4.2 | TS 1.1 | Sep 2009 | Jan 2013 | ||
| 24.2 | 2 Feb 2010 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Apr 2009 | Jan 2011 | ||
| 24.1 | 2 Feb 2010 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Oct 2008 | Jan 2011 | ||
| 24.0 | 2 Feb 2010 | VSE/ESA 1.4 | z/VSE 4.1 | TS 1.1 | Aug 2007 | Jan 2011 | ||
| 23.0 | 17 Aug 2009 | VSE/ESA 1.4 | z/VSE 3.1 | TS 1.1 | Oct 2006 | Mar 2010 | ||
| 22.2 | 7 Feb 2012 | VSE/ESA 1.4 | z/VSE 3.1 | TS 1.1 | Jan 2006 | Serviced | TBA2 | |
| 22.1 | 30 Apr 2007 | VSE/ESA 1.4 | VSE/ESA 2.7 | TS 1.1 | Aug 2007 | |||
| 22.0 | 30 Apr 2007 | VSE/ESA 1.4 | VSE/ESA 2.7 | TS 1.1 | Aug 2007 | |||
| MVT/VSE | 22.2 | 7 Feb 2012 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Jan 2006 | Current3 | TBA2, 3 |
| 22.1 | 30 Apr 2007 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Aug 2007 | |||
| 22.0 | 30 Apr 2007 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Aug 2007 | |||
|
Notes: 1 See corrective service item m1801245 for support of CICS/TS 3.2 |
(E)JES
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | V5R2 | 11 May 2013 | z/OS 1.6 | z/OS 1.13 | TS 5.1 | Sep 2012 | Current | Mar 2015 |
| V5R1 | 11 May 2013 | z/OS 1.6 | z/OS 1.13 | TS 4.2 | Sep 2011 | Serviced | Mar 2014 | |
| V4R8 | 15 Feb 2013 | z/OS 1.5 | z/OS 1.12 JES2 z/OS 1.13 JES3 |
TS 4.2 | Sep 2010 | Mar 2013 | ||
| V4R7 | 3 Oct 2012 | z/OS 1.4 |
z/OS 1.11 JES2 z/OS 1.13 JES3 |
TS 4.2 | Sep 2009 | Mar 2012 | ||
FALCON
| OS | Release | Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 21.0 | NONE | z/OS 1.6 | z/OS 1.13 | TS 5.1 | Sep 2012 | Current | |
| 20.1 | 21 Sep 2012 | z/OS 1.6 | z/OS 1.13 | TS 4.2 | Sep 2011 | Serviced | TBA | |
| 20.0 | 21 Sep 2012 | z/OS 1.0 | z/OS 1.12 | TS 4.2 | Sep 2010 | Serviced | TBA | |
| 19.0 | 21 Sep 2012 | z/OS 1.0 | z/OS 1.11 | TS 3.2 | Sep 2009 | Jan 2013 | ||
| 18.2 | 20 Jan 2012 | OS/390 2.8 | z/OS 1.11 | TS 3.2 | Apr 2009 | Jan 2011 | ||
| 18.1 | 20 Jan 2012 | OS/390 2.8 | z/OS 1.10 | TS 3.2 | Sep 2008 | Jan 2011 | ||
| 18.0 | 15 Nov 2010 | OS/390 2.8 | z/OS 1.9 | TS 3.11 | Sep 2007 | Jan 2011 | ||
| 17.0 | 17 Aug 2009 | OS/390 2.8 | z/OS 1.8 | TS 3.1 | Oct 2006 | Mar 2010 | ||
| 16.2 | 1 Apr 2009 | OS/390 2.8 | z/OS 1.6 | TS 3.1 | Feb 2006 | Serviced | TBA2 | |
| 16.1 | 29 Aug 2006 | OS/390 2.8 | z/OS/1.6 | TS 2.3 | Sep 2007 | |||
| 16.0 | 29 Aug 2006 | OS/390 2.8 | z/OS 1.6 | TS 2.3 | Sep 2007 | |||
| z/VSE | 27.0 | NONE | VSE/ESA 2.5 | z/VSE 5.1 | TS 1.1 | Sep 2012 | Current | |
| 26.1 | 21 Sep 2012 | VSE/ESA 2.3 | z/VSE 5.1 | TS 1.1 | Sep 2011 | Serviced | TBA | |
| 26.0 | 21 Sep 2012 | VSE/ESA 2.3 | z/VSE 4.3 | TS 1.1 | Sep 2010 | Serviced | TBA | |
| 25.0 | 21 Sep 2012 | VSE/ESA 2.3 | z/VSE 4.2 | TS 1.1 | Sep 2009 | Jan 2013 | ||
| 24.2 | 15 Nov 2010 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Apr 2009 | Serviced | Jan 2011 | |
| 24.1 | 15 Nov 2010 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Oct 2008 | Serviced | Jan 2011 | |
| 24.0 | 15 Nov 2010 | VSE/ESA 1.4 | z/VSE 4.1 | TS 1.1 | Aug 2007 | Serviced | Jan 2011 | |
| 23.0 | 17 Aug 2009 | VSE/ESA 1.4 | z/VSE 3.1 | TS 1.1 | Oct 2006 | Mar 2010 | ||
| 22.2 | 1 Apr 2009 | VSE/ESA 1.4 | z/VSE 3.1 | TS 1.1 | Jan 2006 | Serviced | TBA2 | |
| 22.1 | 30 Apr 2007 | VSE/ESA 1.4 | VSE/ESA 2.7 | TS 1.1 | Aug 2007 | |||
| 22.0 | 30 Apr 2007 | VSE/ESA 1.4 | VSE/ESA 2.7 | TS 1.1 | Aug 2007 | |||
| MVT/VSE | 22.2 | 1 Apr 2009 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Jan 2006 | Current3 | TBA2, 3 |
| 22.1 | 30 Apr 2007 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Aug 2007 | |||
| 22.0 | 30 Apr 2007 | MVT/VSE 9.5 | MVT/VSE 9.5 | N/A | Aug 2007 | |||
|
Notes: 1 See corrective service item m1801245 for support of CICS/TS 3.2 |
Key/101
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 8.0 | 4 Mar 2009 | OS/390 2.8 | z/OS 1.13 | TS 4.2 | Sep 2007 | Current | |
| 7.2 | 30 May 2008 | OS/390 2.8 | z/OS 1.9 | TS 2.34 | Apr 2005 | Serviced | ||
| 7.1 | 30 May 2008 | OS/390 2.8 | z/OS 1.9 | TS 2.35 | Jul 2004 | Serviced | TBA6 | |
| 6.1 | OS/390 2.8 | z/OS 1.8 | TS 2.3 | Dec 2005 | ||||
| z/VSE | 8.0 | 30 May 2008 | VSE/ESA 1.4 | z/VSE 5.1 | TS 1.1 | Sep 2007 | Current | |
| 7.2 | 30 May 2008 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Apr 2005 | Serviced | TBA7 | |
| 7.1 | 30 May 2008 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Jul 2004 | Serviced | ||
| 6.1 | VSE/ESA 1.4 | VSE/ESA 2.7 | TS 1.1 | Dec 2005 | ||||
| CMS | 8.0 | 30 May 2008 | VM/ESA 2.2 | z/VM 6.1 | N/A | Sep 2007 | Current | |
| 7.2 | 30 May 2008 | VM/ESA 2.2 | z/VM 4.4 | N/A | Apr 2005 | Serviced | TBA | |
| 7.1 | 30 May 2008 | VM/ESA 2.2 | z/VM 4.4 | N/A | Jul 2004 | Serviced | TBA7 | |
| 6.1 | VM/ESA 1.4 | z/VM 4.4 | N/A | Dec 2005 | ||||
|
Notes: 4 See corrective service item m0721156 for support of CICS/TS 3.1 and 3.2 |
PHX-Adders
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 7.0 | 8 Feb 2011 | OS/390 2.8 | z/OS 1.13 | TS 4.2 | Apr 2008 | Current | |
| 6.0 | OS/390 2.8 | z/OS 1.9 | TS 3.1 | Sep 20108 | ||||
|
Note: 8 Customers must have migrated to a supported release by this date. |
PHX-KeyPlus
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 5.0 | 5 Jul 2012 | OS/390 2.8 | z/OS 1.13 | N/A | Feb 2008 | Current | |
| 4.x | OS/390 2.8 | z/OS 1.9 | N/A | Serviced | TBA | |||
PHX-ODE
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 7.0 | 20 Sep 2010 | OS/390 2.8 | z/OS 1.13 | TS 4.2 | Jan 2008 | Current | |
| 6.1 | OS/390 2.8 | z/OS 1.9 | TS 3.1 | Sep 20108 | ||||
| 6.0 | OS/390 2.8 | z/OS 1.9 | TS 3.1 | Sep 20108 | ||||
| z/VSE | 7.0 | 20 Sep 2010 | VSE/ESA 1.4 | z/VSE 5.1 | TS 1.1 | Jan 2008 | Current | |
| 6.0 | VSE/ESA 1.4 | z/VSE 4.2 | TS 1.1 | Sep 20108 | ||||
|
Note: 8 Customers must have migrated to a supported release by this date. |
zHISR
| OS | Release |
Corrective Service Downloads as of |
Operating System Supported From Through |
CICS Support |
Date Available |
Support Status |
Serviced
Until |
|
|---|---|---|---|---|---|---|---|---|
| z/OS | 1.6 | 6 Jun 2013 | z/OS 1.8 | z/OS 1.13 | N/A | Feb 2013 | Current | |
| 1.5 | NONE | z/OS 1.8 | z/OS 1.13 | N/A | Sep 2012 | Active | ||
| 1.4 | 21 Dec 2012 | z/OS 1.8 | z/OS 1.13 | N/A | Dec 2011 | Supported | ||
| 1.3 | 21 Dec 2012 | z/OS 1.8 | z/OS 1.13 | N/A | Sep 2011 | Supported | ||
» Support